fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-ARG1 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-ARG1 --book --tape

Argentina vs Switzerland — Argentina over (line 1)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-ARG1 · ← back to strategy

YES bid
0.8200
YES ask
0.8300
Mid
0.8250
Freshness
39s ago
● LIVE · src capture
Mid path (oldest → newest): @@......................
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
1,504.00 # 0.8200 0.8300 # 400.00
404.00 # 0.8100 0.8400 ############ 11,500.00
1,504.00 # 0.8000 0.8500 ########### 11,036.00
36.00 # 0.7800 0.8600 #### 4,294.00
736.00 # 0.7700 0.8700 # 1,040.00
971.00 # 0.7600 0.8800 # 1,240.00
11,040.00 ########### 0.7500 0.8900 # 20.00
11,040.00 ########### 0.7400 0.9000 # 380.00
250.00 # 0.7300 0.9100 # 429.00
304.00 # 0.7100 0.9200 #### 4,469.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:54:39 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 39s ago
2026-07-08 14:53:57 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 1m ago
2026-07-08 14:50:39 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 4m ago
2026-07-08 14:49:57 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 5m ago
2026-07-08 14:46:39 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 8m ago
2026-07-08 14:45:57 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 9m ago
2026-07-08 14:42:42 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 12m ago
2026-07-08 14:41:58 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 13m ago
2026-07-08 14:38:40 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 16m ago
2026-07-08 14:37:58 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 17m ago
2026-07-08 14:34:39 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 20m ago
2026-07-08 14:33:57 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 21m ago
2026-07-08 14:30:39 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 24m ago
2026-07-08 14:29:57 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 25m ago
2026-07-08 14:26:38 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 28m ago
2026-07-08 14:25:56 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 29m ago
2026-07-08 14:22:38 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 32m ago
2026-07-08 14:21:56 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 33m ago
2026-07-08 14:18:48 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 36m ago
2026-07-08 14:18:00 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 37m ago
2026-07-08 14:14:38 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 40m ago
2026-07-08 14:13:56 UTC 0.8200 0.8300 0.8250 0.0100 LIVE 41m ago
2026-07-08 14:10:41 UTC 0.8200 0.8400 0.8300 0.0200 LIVE 44m ago
2026-07-08 14:09:58 UTC 0.8200 0.8400 0.8300 0.0200 LIVE 45m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 06:02:05 UTC 0.8400 0.1600 1.17 YES bid N