fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-ARG2 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-ARG2 --book --tape

Argentina vs Switzerland — Argentina over (line 2)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-ARG2 · ← back to strategy

YES bid
0.4800
YES ask
0.4900
Mid
0.4850
Freshness
15s ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
1.00 # 0.4800 0.4900 # 1,501.26
28.74 # 0.4700 0.5000 # 759.00
1,509.00 # 0.4600 0.5100 # 1,506.00
1,827.00 # 0.4500 0.5200 # 773.98
283.00 # 0.4400 0.5300 # 299.00
862.00 # 0.4300 0.5400 # 283.00
788.00 # 0.4200 0.5500 # 413.00
130.00 # 0.4100 0.5600 # 1,000.00
1,132.00 # 0.3600 0.5700 # 2,201.00
260.00 # 0.3100 0.5800 ############ 50,000.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 15:02:40 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 15s ago
2026-07-08 15:01:58 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 57s ago
2026-07-08 14:58:38 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 4m ago
2026-07-08 14:57:57 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 4m ago
2026-07-08 14:54:38 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 8m ago
2026-07-08 14:53:56 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 8m ago
2026-07-08 14:50:39 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 12m ago
2026-07-08 14:49:56 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 12m ago
2026-07-08 14:46:38 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 16m ago
2026-07-08 14:45:57 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 16m ago
2026-07-08 14:42:42 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 20m ago
2026-07-08 14:41:57 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 20m ago
2026-07-08 14:38:39 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 24m ago
2026-07-08 14:37:57 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 24m ago
2026-07-08 14:34:39 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 28m ago
2026-07-08 14:33:56 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 28m ago
2026-07-08 14:30:39 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 32m ago
2026-07-08 14:29:56 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 32m ago
2026-07-08 14:26:37 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 36m ago
2026-07-08 14:25:55 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 37m ago
2026-07-08 14:22:37 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 40m ago
2026-07-08 14:21:55 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 41m ago
2026-07-08 14:18:48 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 44m ago
2026-07-08 14:18:00 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 44m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:53:48 UTC 0.4900 0.5100 102.04 YES bid N
2026-07-08 13:22:21 UTC 0.4900 0.5100 9.85 YES bid N
2026-07-08 13:06:50 UTC 0.4900 0.5100 9.85 YES bid N
2026-07-08 12:26:26 UTC 0.4700 0.5300 18.26 NO ask N
2026-07-08 10:50:27 UTC 0.4900 0.5100 40.00 YES bid N
2026-07-08 06:08:33 UTC 0.5100 0.4900 9.28 YES bid N
2026-07-08 05:10:50 UTC 0.5100 0.4900 94.78 YES bid N
2026-07-08 04:47:43 UTC 0.5200 0.4800 61.00 YES bid N
2026-07-08 04:18:37 UTC 0.5200 0.4800 93.02 YES bid N
2026-07-08 04:07:12 UTC 0.5100 0.4900 5.95 YES bid N
2026-07-08 04:06:02 UTC 0.5100 0.4900 2.00 YES bid N
2026-07-08 04:06:02 UTC 0.5100 0.4900 44.00 YES bid N
2026-07-08 04:06:02 UTC 0.5200 0.4800 38.00 YES bid N
2026-07-08 03:09:34 UTC 0.5100 0.4900 8.00 YES bid N