fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-ARG3 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-ARG3 --book --tape

Argentina vs Switzerland — Argentina over (line 3)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-ARG3 · ← back to strategy

YES bid
0.2000
YES ask
0.2100
Mid
0.2050
Freshness
2m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
400.00 # 0.2000 0.2100 # 1,501.00
12,339.00 ### 0.1900 0.2200 # 412.00
10,556.00 ### 0.1800 0.2300 # 1,511.00
1,760.00 # 0.1700 0.2500 # 305.00
2,304.00 # 0.1600 0.2600 # 1,129.00
130.00 # 0.1400 0.2700 ### 10,798.00
20.00 # 0.1300 0.2800 ### 10,668.00
2,921.00 # 0.1200 0.2900 # 850.00
7,191.00 ## 0.0600 0.3000 # 3,403.00
42,153.00 ############ 0.0500 0.3100 ########### 40,099.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:54:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 2m ago
2026-07-08 14:53:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 3m ago
2026-07-08 14:50:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 6m ago
2026-07-08 14:49:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 7m ago
2026-07-08 14:46:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 10m ago
2026-07-08 14:45:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 11m ago
2026-07-08 14:42:41 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 14m ago
2026-07-08 14:41:57 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 15m ago
2026-07-08 14:38:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 18m ago
2026-07-08 14:37:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 19m ago
2026-07-08 14:34:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 22m ago
2026-07-08 14:33:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 23m ago
2026-07-08 14:30:38 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 26m ago
2026-07-08 14:29:56 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 27m ago
2026-07-08 14:26:37 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 30m ago
2026-07-08 14:25:55 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 31m ago
2026-07-08 14:22:37 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 34m ago
2026-07-08 14:21:55 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 35m ago
2026-07-08 14:18:47 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 38m ago
2026-07-08 14:17:59 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 39m ago
2026-07-08 14:14:36 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 42m ago
2026-07-08 14:13:55 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 43m ago
2026-07-08 14:10:40 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 46m ago
2026-07-08 14:09:57 UTC 0.2000 0.2100 0.2050 0.0100 LIVE 47m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 01:49:36 UTC 0.1800 0.8200 53.00 NO ask N
2026-07-08 01:49:36 UTC 0.1800 0.8200 1.00 NO ask N
2026-07-08 01:49:36 UTC 0.1900 0.8100 12.00 NO ask N
2026-07-08 01:48:56 UTC 0.2500 0.7500 66.00 YES bid N