fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-ARG4 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-ARG4 --book --tape

Argentina vs Switzerland — Argentina over (line 4)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-ARG4 · ← back to strategy

YES bid
0.0600
YES ask
0.1000
Mid
0.0800
Freshness
10s ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
1,631.00 # 0.0600 0.1000 # 1,505.00
811.00 # 0.0500 0.1100 # 2,150.00
2,680.00 # 0.0400 0.1200 # 760.00
9,800.11 ## 0.0300 0.1300 # 618.00
2,158.00 # 0.0200 0.1400 # 450.00
8,387.00 ## 0.0100 0.1500 # 292.00
-- -- 0.1600 # 298.00
-- -- 0.1700 # 711.00
-- -- 0.1800 # 1,000.00
-- -- 0.1900 ############ 50,000.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 15:02:39 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 10s ago
2026-07-08 15:01:57 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 53s ago
2026-07-08 14:58:37 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 4m ago
2026-07-08 14:57:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 4m ago
2026-07-08 14:54:37 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 8m ago
2026-07-08 14:53:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 8m ago
2026-07-08 14:50:38 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 12m ago
2026-07-08 14:49:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 12m ago
2026-07-08 14:46:37 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 16m ago
2026-07-08 14:45:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 16m ago
2026-07-08 14:42:41 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 20m ago
2026-07-08 14:41:56 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 20m ago
2026-07-08 14:38:38 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 24m ago
2026-07-08 14:37:56 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 24m ago
2026-07-08 14:34:37 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 28m ago
2026-07-08 14:33:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 28m ago
2026-07-08 14:30:37 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 32m ago
2026-07-08 14:29:55 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 32m ago
2026-07-08 14:26:36 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 36m ago
2026-07-08 14:25:54 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 36m ago
2026-07-08 14:22:36 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 40m ago
2026-07-08 14:21:54 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 40m ago
2026-07-08 14:18:47 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 44m ago
2026-07-08 14:17:58 UTC 0.0600 0.1000 0.0800 0.0400 LIVE 44m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 05:02:08 UTC 0.1100 0.8900 17.11 YES bid N