fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-SUI1 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-SUI1 --book --tape

Argentina vs Switzerland — Switzerland over (line 1)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-SUI1 · ← back to strategy

YES bid
0.5300
YES ask
0.5600
Mid
0.5450
Freshness
2m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
1,500.00 # 0.5300 0.5600 # 1,800.00
11,509.98 ########### 0.5200 0.5700 ########## 10,851.00
10,932.00 ########## 0.5100 0.5800 ############ 12,387.00
11,583.00 ########### 0.5000 0.5900 # 946.00
1,050.00 # 0.4900 0.6000 # 1,467.00
842.00 # 0.4800 0.6100 # 450.00
250.00 # 0.4700 0.6200 # 1,324.00
150.00 # 0.4600 0.6300 # 130.00
297.00 # 0.4500 0.6500 # 460.00
2,669.00 ## 0.4200 0.6600 ### 3,974.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:54:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 2m ago
2026-07-08 14:53:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 3m ago
2026-07-08 14:50:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 6m ago
2026-07-08 14:49:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 7m ago
2026-07-08 14:46:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 10m ago
2026-07-08 14:45:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 11m ago
2026-07-08 14:42:40 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 14m ago
2026-07-08 14:41:56 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 15m ago
2026-07-08 14:38:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 18m ago
2026-07-08 14:37:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 19m ago
2026-07-08 14:34:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 22m ago
2026-07-08 14:33:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 23m ago
2026-07-08 14:30:37 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 26m ago
2026-07-08 14:29:55 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 27m ago
2026-07-08 14:26:36 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 30m ago
2026-07-08 14:25:54 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 31m ago
2026-07-08 14:22:36 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 34m ago
2026-07-08 14:21:54 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 35m ago
2026-07-08 14:18:46 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 38m ago
2026-07-08 14:17:58 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 39m ago
2026-07-08 14:14:35 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 42m ago
2026-07-08 14:13:54 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 43m ago
2026-07-08 14:10:38 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 46m ago
2026-07-08 14:09:56 UTC 0.5300 0.5600 0.5450 0.0300 LIVE 47m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 08:00:02 UTC 0.5200 0.4800 4.02 NO ask N
2026-07-08 06:37:35 UTC 0.5200 0.4800 1,005.08 NO ask N
2026-07-08 06:02:36 UTC 0.5600 0.4400 1.73 YES bid N