fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-SUI2 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-SUI2 --book --tape

Argentina vs Switzerland — Switzerland over (line 2)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-SUI2 · ← back to strategy

YES bid
0.1700
YES ask
0.2100
Mid
0.1900
Freshness
2m ago
● LIVE · src capture
Mid path (oldest → newest): @@......................
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
4.00 # 0.1700 0.2100 # 1,504.00
1,517.00 # 0.1600 0.2200 ## 11,540.00
12,134.00 ## 0.1500 0.2300 ## 11,428.00
10,532.00 ## 0.1400 0.2400 # 1,096.00
3,107.00 # 0.1300 0.2500 # 1,095.00
1,355.00 # 0.1200 0.2600 # 1,114.00
5,580.00 # 0.1100 0.2700 # 130.00
20,872.00 #### 0.1000 0.2900 # 502.00
1,040.00 # 0.0900 0.3000 ############ 53,149.00
2,340.00 # 0.0800 0.3100 ######### 39,905.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 2m ago
2026-07-08 14:57:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 3m ago
2026-07-08 14:54:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 6m ago
2026-07-08 14:53:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 7m ago
2026-07-08 14:50:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 10m ago
2026-07-08 14:49:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 11m ago
2026-07-08 14:46:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 14m ago
2026-07-08 14:45:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 15m ago
2026-07-08 14:42:39 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 18m ago
2026-07-08 14:41:55 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 19m ago
2026-07-08 14:38:37 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 22m ago
2026-07-08 14:37:55 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 23m ago
2026-07-08 14:34:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 26m ago
2026-07-08 14:33:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 27m ago
2026-07-08 14:30:36 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 30m ago
2026-07-08 14:29:54 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 31m ago
2026-07-08 14:26:35 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 34m ago
2026-07-08 14:25:53 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 35m ago
2026-07-08 14:22:35 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 38m ago
2026-07-08 14:21:53 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 39m ago
2026-07-08 14:18:46 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 42m ago
2026-07-08 14:17:57 UTC 0.1700 0.2100 0.1900 0.0400 LIVE 43m ago
2026-07-08 14:14:35 UTC 0.1700 0.2200 0.1950 0.0500 LIVE 46m ago
2026-07-08 14:13:53 UTC 0.1700 0.2200 0.1950 0.0500 LIVE 47m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 06:03:30 UTC 0.2200 0.7800 4.31 YES bid N