fiddler@carmenta:~ — markets/KXWCTEAMTOTAL-26JUL11ARGSUI-SUI3 overview admin

$ fiddler inspect KXWCTEAMTOTAL-26JUL11ARGSUI-SUI3 --book --tape

Argentina vs Switzerland — Switzerland over (line 3)

Team total goals · Jul 11 · KXWCTEAMTOTAL-26JUL11ARGSUI-SUI3 · ← back to strategy

YES bid
0.0600
YES ask
0.0800
Mid
0.0700
Freshness
2m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
25.00 # 0.0600 0.0800 # 1,506.00
55.00 # 0.0500 0.0900 # 1,786.00
2,070.00 # 0.0400 0.1000 # 1,431.00
1,753.00 # 0.0300 0.1100 # 230.00
4,521.00 # 0.0200 0.1200 # 136.00
33,131.00 ####### 0.0100 0.1300 # 130.00
-- -- 0.1600 # 1,000.00
-- -- 0.2200 ############ 50,000.00
-- -- 0.2300 # 260.00
-- -- 0.3500 # 1,040.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 2m ago
2026-07-08 14:57:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 3m ago
2026-07-08 14:54:35 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 6m ago
2026-07-08 14:53:53 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 7m ago
2026-07-08 14:50:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 10m ago
2026-07-08 14:49:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 11m ago
2026-07-08 14:46:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 14m ago
2026-07-08 14:45:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 15m ago
2026-07-08 14:42:39 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 18m ago
2026-07-08 14:41:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 19m ago
2026-07-08 14:38:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 22m ago
2026-07-08 14:37:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 23m ago
2026-07-08 14:34:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 26m ago
2026-07-08 14:33:54 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 27m ago
2026-07-08 14:30:36 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 30m ago
2026-07-08 14:29:53 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 31m ago
2026-07-08 14:26:34 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 34m ago
2026-07-08 14:25:53 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 35m ago
2026-07-08 14:22:34 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 38m ago
2026-07-08 14:21:53 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 39m ago
2026-07-08 14:18:45 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 42m ago
2026-07-08 14:17:57 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 43m ago
2026-07-08 14:14:34 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 46m ago
2026-07-08 14:13:52 UTC 0.0600 0.0800 0.0700 0.0200 LIVE 47m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
No trade prints.