fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL09FRAMAR-1 overview admin

$ fiddler inspect KXWCTOTAL-26JUL09FRAMAR-1 --book --tape

France vs Morocco — Match over (line 1)

Match total goals · Jul 9 · KXWCTOTAL-26JUL09FRAMAR-1 · ← back to strategy

YES bid
0.9200
YES ask
0.9300
Mid
0.9250
Freshness
2m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
81,366.24 # 0.9200 0.9300 # 67,287.01
70,246.76 # 0.9100 0.9400 # 109,478.23
16,113.82 # 0.9000 0.9500 # 21,510.17
6,934.64 # 0.8900 0.9600 # 75,009.05
25,639.11 # 0.8800 0.9700 # 42,841.00
20,100.00 # 0.8700 0.9800 # 92,438.00
320.00 # 0.8600 0.9900 ############ 721,556.00
327.00 # 0.8500 -- --
300.00 # 0.8400 -- --
14.00 # 0.8300 -- --
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:54:35 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 2m ago
2026-07-08 14:53:53 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 3m ago
2026-07-08 14:50:35 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 6m ago
2026-07-08 14:49:53 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 7m ago
2026-07-08 14:46:35 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 10m ago
2026-07-08 14:45:53 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 11m ago
2026-07-08 14:42:38 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 14m ago
2026-07-08 14:41:54 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 15m ago
2026-07-08 14:38:36 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 18m ago
2026-07-08 14:37:54 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 19m ago
2026-07-08 14:34:35 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 22m ago
2026-07-08 14:33:53 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 23m ago
2026-07-08 14:30:35 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 26m ago
2026-07-08 14:29:53 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 27m ago
2026-07-08 14:26:34 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 30m ago
2026-07-08 14:25:52 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 31m ago
2026-07-08 14:22:34 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 34m ago
2026-07-08 14:21:52 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 35m ago
2026-07-08 14:18:44 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 38m ago
2026-07-08 14:17:56 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 39m ago
2026-07-08 14:14:34 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 42m ago
2026-07-08 14:13:52 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 43m ago
2026-07-08 14:10:37 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 46m ago
2026-07-08 14:09:54 UTC 0.9200 0.9300 0.9250 0.0100 LIVE 47m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:53:03 UTC 0.9300 0.0700 7,463.05 YES bid N
2026-07-08 14:53:03 UTC 0.9300 0.0700 2,436.95 YES bid N
2026-07-08 14:40:50 UTC 0.9200 0.0800 587.18 NO ask N
2026-07-08 14:35:44 UTC 0.9300 0.0700 26.75 YES bid N
2026-07-08 14:10:44 UTC 0.9300 0.0700 116.00 YES bid N
2026-07-08 13:54:43 UTC 0.9300 0.0700 46.93 YES bid N
2026-07-08 13:35:00 UTC 0.9200 0.0800 58.71 NO ask N
2026-07-08 13:33:31 UTC 0.9300 0.0700 32.10 YES bid N
2026-07-08 13:29:47 UTC 0.9300 0.0700 1.07 YES bid N
2026-07-08 12:11:24 UTC 0.9300 0.0700 34.46 YES bid N
2026-07-08 11:58:06 UTC 0.9300 0.0700 4.99 YES bid N
2026-07-08 11:11:39 UTC 0.9300 0.0700 26.75 YES bid N
2026-07-08 09:02:27 UTC 0.9200 0.0800 58.71 NO ask N
2026-07-08 08:20:34 UTC 0.9300 0.0700 234.87 YES bid N
2026-07-08 07:27:51 UTC 0.9200 0.0800 234.87 NO ask N
2026-07-08 07:11:20 UTC 0.9300 0.0700 5.35 YES bid N
2026-07-08 07:06:02 UTC 0.9300 0.0700 528.59 YES bid N
2026-07-08 07:01:35 UTC 0.9300 0.0700 94.16 YES bid N
2026-07-08 06:52:47 UTC 0.9200 0.0800 241.68 NO ask N
2026-07-08 06:45:37 UTC 0.9300 0.0700 16.05 YES bid N