fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL09FRAMAR-2 overview admin

$ fiddler inspect KXWCTOTAL-26JUL09FRAMAR-2 --book --tape

France vs Morocco — Match over (line 2)

Match total goals · Jul 9 · KXWCTOTAL-26JUL09FRAMAR-2 · ← back to strategy

YES bid
0.7400
YES ask
0.7500
Mid
0.7450
Freshness
59s ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
1,361.33 # 0.7400 0.7500 ######### 253,029.79
288,401.72 ########### 0.7300 0.7600 ######### 240,714.90
312,209.67 ############ 0.7200 0.7700 # 50,646.37
20,237.84 # 0.7100 0.7800 # 21,754.09
24,835.00 # 0.7000 0.7900 # 4,397.00
6,449.00 # 0.6900 0.8000 # 25,562.00
750.00 # 0.6800 0.8100 # 20,567.00
90.00 # 0.6700 0.8200 ## 52,280.00
444.00 # 0.6600 0.8300 # 2,975.00
20,523.00 # 0.6500 0.8400 # 19,245.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:34 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 59s ago
2026-07-08 14:57:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 1m ago
2026-07-08 14:54:34 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 4m ago
2026-07-08 14:53:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 5m ago
2026-07-08 14:50:35 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 8m ago
2026-07-08 14:49:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 9m ago
2026-07-08 14:46:34 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 12m ago
2026-07-08 14:45:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 13m ago
2026-07-08 14:42:38 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 16m ago
2026-07-08 14:41:53 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 17m ago
2026-07-08 14:38:35 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 20m ago
2026-07-08 14:37:53 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 21m ago
2026-07-08 14:34:34 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 24m ago
2026-07-08 14:33:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 25m ago
2026-07-08 14:30:35 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 28m ago
2026-07-08 14:29:52 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 29m ago
2026-07-08 14:26:33 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 33m ago
2026-07-08 14:25:51 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 33m ago
2026-07-08 14:22:33 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 37m ago
2026-07-08 14:21:51 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 37m ago
2026-07-08 14:18:44 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 40m ago
2026-07-08 14:17:55 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 41m ago
2026-07-08 14:14:33 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 45m ago
2026-07-08 14:13:51 UTC 0.7400 0.7500 0.7450 0.0100 LIVE 45m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:51:22 UTC 0.7500 0.2500 65.52 YES bid N
2026-07-08 14:50:26 UTC 0.7400 0.2600 5.00 NO ask N
2026-07-08 14:43:53 UTC 0.7500 0.2500 58.00 YES bid N
2026-07-08 14:41:38 UTC 0.7500 0.2500 262.08 YES bid N
2026-07-08 14:35:52 UTC 0.7500 0.2500 289.59 YES bid N
2026-07-08 14:35:37 UTC 0.7500 0.2500 5.00 YES bid N
2026-07-08 14:29:09 UTC 0.7500 0.2500 58.00 YES bid N
2026-07-08 14:23:49 UTC 0.7500 0.2500 3.93 YES bid N
2026-07-08 14:17:05 UTC 0.7500 0.2500 27.00 YES bid N
2026-07-08 14:16:20 UTC 0.7500 0.2500 32.00 YES bid N
2026-07-08 14:12:46 UTC 0.7500 0.2500 26.20 YES bid N
2026-07-08 14:12:19 UTC 0.7500 0.2500 13.10 YES bid N
2026-07-08 14:11:58 UTC 0.7500 0.2500 513.67 YES bid N
2026-07-08 14:10:02 UTC 0.7500 0.2500 5.00 YES bid N
2026-07-08 14:05:52 UTC 0.7500 0.2500 18.00 YES bid N
2026-07-08 13:58:34 UTC 0.7500 0.2500 25.96 YES bid N
2026-07-08 13:52:46 UTC 0.7500 0.2500 60.00 YES bid N
2026-07-08 13:49:43 UTC 0.7500 0.2500 1.31 YES bid N
2026-07-08 13:49:36 UTC 0.7500 0.2500 13.10 YES bid N
2026-07-08 13:48:08 UTC 0.7500 0.2500 92.48 YES bid N