fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL09FRAMAR-3 overview admin

$ fiddler inspect KXWCTOTAL-26JUL09FRAMAR-3 --book --tape

France vs Morocco — Match over (line 3)

Match total goals · Jul 9 · KXWCTOTAL-26JUL09FRAMAR-3 · ← back to strategy

YES bid
0.4800
YES ask
0.4900
Mid
0.4850
Freshness
45s ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
9,101.60 # 0.4800 0.4900 ####### 469,493.04
747,365.59 ########### 0.4700 0.5000 ############ 801,971.82
621,178.67 ######### 0.4600 0.5100 ## 167,319.00
63,346.00 # 0.4500 0.5200 # 3,462.00
3,144.63 # 0.4400 0.5300 # 9,473.00
5,606.00 # 0.4300 0.5400 # 2,279.00
376.00 # 0.4200 0.5500 # 41,221.00
20.00 # 0.4100 0.5600 # 50,000.00
41,767.00 # 0.4000 0.5700 # 558.00
11,304.00 # 0.3900 0.5800 # 2,000.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:54:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 45s ago
2026-07-08 14:53:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 1m ago
2026-07-08 14:50:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 4m ago
2026-07-08 14:49:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 5m ago
2026-07-08 14:46:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 8m ago
2026-07-08 14:45:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 9m ago
2026-07-08 14:42:37 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 12m ago
2026-07-08 14:41:53 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 13m ago
2026-07-08 14:38:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 16m ago
2026-07-08 14:37:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 17m ago
2026-07-08 14:34:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 20m ago
2026-07-08 14:33:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 21m ago
2026-07-08 14:30:34 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 24m ago
2026-07-08 14:29:52 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 25m ago
2026-07-08 14:26:33 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 28m ago
2026-07-08 14:25:51 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 29m ago
2026-07-08 14:22:33 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 32m ago
2026-07-08 14:21:51 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 33m ago
2026-07-08 14:18:43 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 36m ago
2026-07-08 14:17:55 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 37m ago
2026-07-08 14:14:32 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 40m ago
2026-07-08 14:13:51 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 41m ago
2026-07-08 14:10:35 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 44m ago
2026-07-08 14:09:53 UTC 0.4800 0.4900 0.4850 0.0100 LIVE 45m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:54:06 UTC 0.4900 0.5100 9.85 YES bid N
2026-07-08 14:54:00 UTC 0.4800 0.5200 98.03 NO ask N
2026-07-08 14:53:33 UTC 0.4900 0.5100 985.23 YES bid N
2026-07-08 14:52:47 UTC 0.4900 0.5100 61.00 YES bid N
2026-07-08 14:50:49 UTC 0.4900 0.5100 200.00 YES bid N
2026-07-08 14:48:53 UTC 0.4900 0.5100 19.70 YES bid N
2026-07-08 14:48:24 UTC 0.4900 0.5100 59.11 YES bid N
2026-07-08 14:47:58 UTC 0.4900 0.5100 19.70 YES bid N
2026-07-08 14:47:24 UTC 0.4900 0.5100 29.55 YES bid N
2026-07-08 14:46:39 UTC 0.4800 0.5200 46.27 NO ask N
2026-07-08 14:46:36 UTC 0.4900 0.5100 12.00 YES bid N
2026-07-08 14:45:58 UTC 0.4900 0.5100 9.00 YES bid N
2026-07-08 14:45:56 UTC 0.4900 0.5100 38.00 YES bid N
2026-07-08 14:44:58 UTC 0.4900 0.5100 25.00 YES bid N
2026-07-08 14:44:38 UTC 0.4900 0.5100 98.01 YES bid N
2026-07-08 14:44:31 UTC 0.4900 0.5100 39.00 YES bid N
2026-07-08 14:44:07 UTC 0.4900 0.5100 20.13 YES bid N
2026-07-08 14:43:29 UTC 0.4900 0.5100 1.77 YES bid N
2026-07-08 14:41:48 UTC 0.4900 0.5100 68.96 YES bid N
2026-07-08 14:41:26 UTC 0.4900 0.5100 21.00 YES bid N