fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL09FRAMAR-4 overview admin

$ fiddler inspect KXWCTOTAL-26JUL09FRAMAR-4 --book --tape

France vs Morocco — Match over (line 4)

Match total goals · Jul 9 · KXWCTOTAL-26JUL09FRAMAR-4 · ← back to strategy

YES bid
0.2600
YES ask
0.2700
Mid
0.2650
Freshness
3s ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
12,346.66 # 0.2600 0.2700 ######### 389,702.65
507,346.34 ############ 0.2500 0.2800 ######### 396,604.65
214,978.00 ##### 0.2400 0.2900 #### 169,951.00
8,224.00 # 0.2300 0.3000 # 14,231.00
7,554.00 # 0.2200 0.3100 # 10,219.19
4,782.00 # 0.2100 0.3200 # 2,170.00
260.00 # 0.2000 0.3300 # 90.00
15,270.00 # 0.1900 0.3400 # 40,846.00
40,814.00 # 0.1800 0.3500 # 50,572.00
3,235.00 # 0.1700 0.3600 # 15,763.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 3s ago
2026-07-08 14:57:51 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 45s ago
2026-07-08 14:54:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 4m ago
2026-07-08 14:53:51 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 4m ago
2026-07-08 14:50:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 8m ago
2026-07-08 14:49:51 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 8m ago
2026-07-08 14:46:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 12m ago
2026-07-08 14:45:51 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 12m ago
2026-07-08 14:42:36 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 16m ago
2026-07-08 14:41:52 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 16m ago
2026-07-08 14:38:34 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 20m ago
2026-07-08 14:37:52 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 20m ago
2026-07-08 14:34:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 24m ago
2026-07-08 14:33:51 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 24m ago
2026-07-08 14:30:33 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 28m ago
2026-07-08 14:29:50 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 28m ago
2026-07-08 14:26:32 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 32m ago
2026-07-08 14:25:50 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 32m ago
2026-07-08 14:22:32 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 36m ago
2026-07-08 14:21:50 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 36m ago
2026-07-08 14:18:42 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 39m ago
2026-07-08 14:17:54 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 40m ago
2026-07-08 14:14:32 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 44m ago
2026-07-08 14:13:50 UTC 0.2600 0.2700 0.2650 0.0100 LIVE 44m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:53:22 UTC 0.2700 0.7300 105.70 YES bid N
2026-07-08 14:40:26 UTC 0.2700 0.7300 73.46 YES bid N
2026-07-08 14:31:27 UTC 0.2700 0.7300 88.09 YES bid N
2026-07-08 14:15:58 UTC 0.2600 0.7400 2.65 NO ask N
2026-07-08 14:10:55 UTC 0.2700 0.7300 14.09 YES bid N
2026-07-08 14:09:26 UTC 0.2600 0.7400 11.00 NO ask N
2026-07-08 14:01:41 UTC 0.2600 0.7400 33.17 NO ask N
2026-07-08 13:57:10 UTC 0.2700 0.7300 17.59 YES bid N
2026-07-08 13:52:01 UTC 0.2700 0.7300 10.57 YES bid N
2026-07-08 13:37:20 UTC 0.2700 0.7300 52.85 YES bid N
2026-07-08 13:35:18 UTC 0.2700 0.7300 176.18 YES bid N
2026-07-08 13:22:14 UTC 0.2700 0.7300 17.61 YES bid N
2026-07-08 13:16:43 UTC 0.2700 0.7300 35.23 YES bid N
2026-07-08 13:14:32 UTC 0.2600 0.7400 1.90 NO ask N
2026-07-08 13:09:37 UTC 0.2700 0.7300 35.23 YES bid N
2026-07-08 12:54:43 UTC 0.2600 0.7400 13.27 NO ask N
2026-07-08 12:48:54 UTC 0.2700 0.7300 70.47 YES bid N
2026-07-08 12:36:33 UTC 0.2700 0.7300 68.93 YES bid N
2026-07-08 12:31:27 UTC 0.2700 0.7300 26.67 YES bid N
2026-07-08 12:26:08 UTC 0.2700 0.7300 23.00 YES bid N