fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL09FRAMAR-5 overview admin

$ fiddler inspect KXWCTOTAL-26JUL09FRAMAR-5 --book --tape

France vs Morocco — Match over (line 5)

Match total goals · Jul 9 · KXWCTOTAL-26JUL09FRAMAR-5 · ← back to strategy

YES bid
0.1300
YES ask
0.1400
Mid
0.1350
Freshness
1m ago
● LIVE · src capture
Mid path (oldest → newest): ..............@@@@@@@@@@
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
406.00 # 0.1300 0.1400 ########## 121,157.15
46,784.75 ### 0.1200 0.1500 ######## 106,270.84
143,467.64 ############ 0.1100 0.1600 ## 34,596.33
17,311.00 # 0.1000 0.1700 # 5,524.17
11,131.00 # 0.0900 0.1800 # 20,200.00
33,638.00 ## 0.0800 0.1900 ### 40,800.00
40,166.00 ### 0.0700 0.2000 #### 50,081.00
6,279.00 # 0.0600 0.2100 # 297.00
64,586.00 ##### 0.0500 0.2200 # 260.00
27,338.00 ## 0.0400 0.2300 # 2.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:32 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 1m ago
2026-07-08 14:57:51 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 1m ago
2026-07-08 14:54:32 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 5m ago
2026-07-08 14:53:50 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 5m ago
2026-07-08 14:50:33 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 9m ago
2026-07-08 14:49:51 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 9m ago
2026-07-08 14:46:32 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 13m ago
2026-07-08 14:45:50 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 13m ago
2026-07-08 14:42:36 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 17m ago
2026-07-08 14:41:51 UTC 0.1300 0.1400 0.1350 0.0100 LIVE 17m ago
2026-07-08 14:38:33 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 21m ago
2026-07-08 14:37:51 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 21m ago
2026-07-08 14:34:33 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 25m ago
2026-07-08 14:33:50 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 25m ago
2026-07-08 14:30:33 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 29m ago
2026-07-08 14:29:50 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 29m ago
2026-07-08 14:26:31 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 33m ago
2026-07-08 14:25:49 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 33m ago
2026-07-08 14:22:31 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 37m ago
2026-07-08 14:21:50 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 37m ago
2026-07-08 14:18:42 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 41m ago
2026-07-08 14:17:54 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 41m ago
2026-07-08 14:14:31 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 45m ago
2026-07-08 14:13:49 UTC 0.1200 0.1300 0.1250 0.0100 LIVE 45m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:41:49 UTC 0.1400 0.8600 4,886.28 YES bid N
2026-07-08 14:41:49 UTC 0.1400 0.8600 738.72 YES bid N
2026-07-08 14:41:12 UTC 0.1300 0.8700 118.00 YES bid N
2026-07-08 14:41:12 UTC 0.1300 0.8700 4.00 YES bid N
2026-07-08 14:41:12 UTC 0.1300 0.8700 400.00 YES bid N
2026-07-08 14:41:12 UTC 0.1300 0.8700 148.00 YES bid N
2026-07-08 14:30:22 UTC 0.1200 0.8800 45.07 NO ask N
2026-07-08 14:26:11 UTC 0.1300 0.8700 33.00 YES bid N
2026-07-08 14:08:16 UTC 0.1200 0.8800 45.06 NO ask N
2026-07-08 13:59:22 UTC 0.1300 0.8700 19.00 YES bid N
2026-07-08 13:59:22 UTC 0.1300 0.8700 1.00 YES bid N
2026-07-08 13:32:08 UTC 0.1200 0.8800 406.55 NO ask N
2026-07-08 13:32:08 UTC 0.1200 0.8800 631.02 NO ask N
2026-07-08 13:32:08 UTC 0.1200 0.8800 89.32 NO ask N
2026-07-08 13:29:41 UTC 0.1200 0.8800 11.00 NO ask N
2026-07-08 12:26:20 UTC 0.1300 0.8700 10.00 YES bid N
2026-07-08 12:26:20 UTC 0.1300 0.8700 1.00 YES bid N
2026-07-08 12:26:20 UTC 0.1300 0.8700 17.00 YES bid N
2026-07-08 11:57:46 UTC 0.1300 0.8700 72.50 YES bid N
2026-07-08 10:48:10 UTC 0.1300 0.8700 572.80 YES bid N