fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL11NORENG-1 overview admin

$ fiddler inspect KXWCTOTAL-26JUL11NORENG-1 --book --tape

Norway vs England — Match over (line 1)

Match total goals · Jul 11 · KXWCTOTAL-26JUL11NORENG-1 · ← back to strategy

YES bid
0.9400
YES ask
0.9500
Mid
0.9450
Freshness
1m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
951.51 # 0.9400 0.9500 # 7,999.80
49,872.05 # 0.9300 0.9600 # 74,168.04
22,931.00 # 0.9200 0.9700 # 15,650.00
15,735.56 # 0.9100 0.9800 ## 101,637.10
6,123.00 # 0.9000 0.9900 ############ 466,324.00
5,353.00 # 0.8900 -- --
19,290.00 # 0.8800 -- --
14,651.00 # 0.8700 -- --
313.00 # 0.8600 -- --
20.00 # 0.8500 -- --
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 15:02:33 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 1m ago
2026-07-08 15:01:51 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 2m ago
2026-07-08 14:58:31 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 5m ago
2026-07-08 14:57:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 6m ago
2026-07-08 14:54:31 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 9m ago
2026-07-08 14:53:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 10m ago
2026-07-08 14:50:32 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 13m ago
2026-07-08 14:49:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 14m ago
2026-07-08 14:46:31 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 17m ago
2026-07-08 14:45:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 18m ago
2026-07-08 14:42:35 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 21m ago
2026-07-08 14:41:50 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 22m ago
2026-07-08 14:38:32 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 25m ago
2026-07-08 14:37:50 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 26m ago
2026-07-08 14:34:31 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 29m ago
2026-07-08 14:33:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 30m ago
2026-07-08 14:30:31 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 33m ago
2026-07-08 14:29:49 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 34m ago
2026-07-08 14:26:30 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 37m ago
2026-07-08 14:25:48 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 38m ago
2026-07-08 14:22:30 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 41m ago
2026-07-08 14:21:48 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 42m ago
2026-07-08 14:18:41 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 45m ago
2026-07-08 14:17:52 UTC 0.9400 0.9500 0.9450 0.0100 LIVE 45m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 09:04:52 UTC 0.9500 0.0500 1.04 YES bid N
2026-07-08 07:03:01 UTC 0.9500 0.0500 20.97 YES bid N
2026-07-08 03:52:56 UTC 0.9400 0.0600 10.22 NO ask N
2026-07-08 03:52:33 UTC 0.9500 0.0500 5.22 YES bid N
2026-07-08 03:52:33 UTC 0.9500 0.0500 5.00 YES bid N
2026-07-08 01:49:16 UTC 0.9400 0.0600 190.00 YES bid N
2026-07-08 01:49:16 UTC 0.9400 0.0600 3,980.50 YES bid N
2026-07-08 01:21:45 UTC 0.9400 0.0600 1.50 YES bid N
2026-07-08 01:21:08 UTC 0.9400 0.0600 18.00 YES bid N
2026-07-08 00:41:23 UTC 0.9400 0.0600 50.00 YES bid N
2026-07-08 00:39:34 UTC 0.9300 0.0700 29.33 NO ask N
2026-07-08 00:39:34 UTC 0.9300 0.0700 305.98 NO ask N
2026-07-08 00:29:28 UTC 0.9400 0.0600 144.00 YES bid N
2026-07-08 00:29:28 UTC 0.9400 0.0600 1,150.00 YES bid N
2026-07-08 00:29:28 UTC 0.9400 0.0600 499.89 YES bid N
2026-07-08 00:21:43 UTC 0.9400 0.0600 0.11 YES bid N
2026-07-07 21:58:50 UTC 0.9400 0.0600 134.12 YES bid N
2026-07-07 21:34:56 UTC 0.9300 0.0700 134.12 NO ask N
2026-07-07 18:17:25 UTC 0.9400 0.0600 2.11 YES bid N
2026-07-07 16:45:14 UTC 0.9300 0.0700 10.33 NO ask N