fiddler@carmenta:~ — markets/KXWCTOTAL-26JUL11NORENG-2 overview admin

$ fiddler inspect KXWCTOTAL-26JUL11NORENG-2 --book --tape

Norway vs England — Match over (line 2)

Match total goals · Jul 11 · KXWCTOTAL-26JUL11NORENG-2 · ← back to strategy

YES bid
0.7900
YES ask
0.8000
Mid
0.7950
Freshness
1m ago
● LIVE · src capture
Mid path (oldest → newest): ------------------------
# Current YES orderbook ladder
Bid sizeBid depth YES bidYES ask Ask depthAsk size
10,695.78 ## 0.7900 0.8000 ### 15,660.54
56,361.05 ########## 0.7800 0.8100 ########### 60,489.82
14,236.00 ## 0.7700 0.8200 ##### 28,197.00
15,477.10 ## 0.7600 0.8300 # 5,549.71
5,427.00 # 0.7500 0.8400 ## 11,275.00
3,853.00 # 0.7400 0.8500 ######### 49,527.00
120.00 # 0.7300 0.8600 #### 21,797.00
16,495.00 ### 0.7200 0.8700 ############ 62,253.00
40,450.00 ####### 0.7100 0.8800 ## 12,553.00
307.00 # 0.7000 0.8900 ######### 48,243.00
# Recent snapshots
TimeYES bidYES ask MidSpreadStateFresh
2026-07-08 14:58:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 1m ago
2026-07-08 14:57:49 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 2m ago
2026-07-08 14:54:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 5m ago
2026-07-08 14:53:49 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 6m ago
2026-07-08 14:50:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 9m ago
2026-07-08 14:49:49 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 10m ago
2026-07-08 14:46:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 13m ago
2026-07-08 14:45:49 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 14m ago
2026-07-08 14:42:34 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 17m ago
2026-07-08 14:41:50 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 18m ago
2026-07-08 14:38:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 21m ago
2026-07-08 14:37:49 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 22m ago
2026-07-08 14:34:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 25m ago
2026-07-08 14:33:48 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 26m ago
2026-07-08 14:30:31 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 29m ago
2026-07-08 14:29:48 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 30m ago
2026-07-08 14:26:30 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 33m ago
2026-07-08 14:25:48 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 34m ago
2026-07-08 14:22:30 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 37m ago
2026-07-08 14:21:48 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 38m ago
2026-07-08 14:18:40 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 41m ago
2026-07-08 14:17:52 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 42m ago
2026-07-08 14:14:29 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 45m ago
2026-07-08 14:13:48 UTC 0.7900 0.8000 0.7950 0.0100 LIVE 46m ago
# Recent trade prints
TimeYES priceNO price CountTakerBook sideBlock
2026-07-08 14:18:21 UTC 0.8000 0.2000 25.00 YES bid N
2026-07-08 13:55:55 UTC 0.8000 0.2000 1.23 YES bid N
2026-07-08 13:24:58 UTC 0.7900 0.2100 10.00 NO ask N
2026-07-08 09:05:01 UTC 0.8000 0.2000 1.23 YES bid N
2026-07-08 05:58:59 UTC 0.8000 0.2000 21.00 YES bid N
2026-07-08 04:22:44 UTC 0.8000 0.2000 10.00 YES bid N
2026-07-08 03:32:06 UTC 0.8000 0.2000 1.23 YES bid N
2026-07-08 03:18:07 UTC 0.8000 0.2000 6.16 YES bid N
2026-07-08 03:00:22 UTC 0.8000 0.2000 1.23 YES bid N
2026-07-08 01:56:20 UTC 0.7900 0.2100 13.78 NO ask N
2026-07-08 01:55:56 UTC 0.8000 0.2000 13.78 YES bid N
2026-07-08 00:45:27 UTC 0.8000 0.2000 12.50 YES bid N
2026-07-08 00:34:26 UTC 0.8000 0.2000 6.16 YES bid N
2026-07-07 23:28:48 UTC 0.8000 0.2000 12.32 YES bid N
2026-07-07 23:17:32 UTC 0.8000 0.2000 1.00 YES bid N
2026-07-07 23:09:53 UTC 0.8000 0.2000 6.16 YES bid N
2026-07-07 23:03:07 UTC 0.8000 0.2000 25.00 YES bid N
2026-07-07 22:59:36 UTC 0.8000 0.2000 3.00 YES bid N
2026-07-07 22:25:08 UTC 0.8000 0.2000 6.16 YES bid N
2026-07-07 21:58:42 UTC 0.8000 0.2000 45.12 YES bid N